| Parameter | Clear description |
|---|---|
RiskPercentPerTrade | % of capital at risk on each auto trade (scalping). |
MaxLot_Scalping | Maximum lot per trade auto. Ideal for controlling exposure. |
MaxTrades_Scalping | Maximum number of orders opened simultaneously in auto scalping mode. |
Nb_Indics_Scalp / Swing | Minimum number of indicators (out of 7) that must converge to validate a signal (e.g. 5/7 for scalping, 6/7 for swing). |
SL_Multiply | Stop-loss: multiple of the ATR over the current timeframe (e.g. 2.2 places the stop at 2.2x average volatility). |
FastTP_Pips_Scalp | Quick take profit (in pips) for scalping. |
FastTP_Pips_Swing | Take profit target (in pips) for swing trading. |
MagicNumber | Unique EA identifier (so that the robot can distinguish its own trades). |
AutoScalpingStart | Auto start (true = scalping auto ON on loading). |
| Pair / Active | Volatility M15 min (pips) |
ATR M15 min (pips) |
Multiplier Medium Range |
Scalp Indics |
Swing Indics |
TP Scalping (pips) |
TP Swing (pips) |
|---|---|---|---|---|---|---|---|
| XAUUSD (Or) |
180 | 140 | 2.2 | 5 | 6 | 3.0 | 12.0 |
| EURUSD | 22 | 16 | 1.8 | 4 | 5 | 1.2 | 5.0 |
| GBPUSD | 33 | 24 | 2.0 | 4 | 5 | 1.7 | 7.0 |
| Volatile pairs (USDTRY, GBPJPY, USDMXN, XAGUSD, BTCUSD...) |
60-120 | 45-100 | 2.4 | 5 | 6 | 4.5 | 20.0 |
